2012 Harley Road Glide
2012 Harley-Davidson FLTRX Road Glide Custom. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
The frame-mounted Shark-Nose fairing always leads you in the direction of the open road. With its twin headlamps, iconic style and unique attitude, it´s absolutely distinct on the streets, while its integrated storage gives you a resting place for valuables you need to access easily during your journey. |
General information | |
---|---|
Model: | Harley-Davidson FLTRX Road Glide Custom |
Year: | 2012 |
Category: | Touring |
Price as new: | US$ 19499. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
Torque: | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic, triple circuit damping |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
Rear wheel travel: | 51 mm (2.0 inches) |
Front tire: | 130/70-BW18 |
Rear tire: | 180/65-BW16 |
Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
Seat: | One-piece, two-up Street Glide®-style seat with perforated insert |
Physical measures and capacities | |
Dry weight: | 350.2 kg (772.0 pounds) |
Weight incl. oil, gas, etc: | 370.6 kg (817.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2413 mm (95.0 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 US gallons) |
Oil capacity: | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options: | Vivid Black, Big Blue Pearl, Chrome Yellow, Black Denim |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Factory warranty: | 24 months, unlimited mileage. |
Comments: | Sidecar option. Injection-molded hard saddlebags with color-matched latches; 2.26 cu. ft. volume. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson FLTRX Road Glide Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2012 Harley-Davidson FLTRX Road Glide Custom: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fltrx_road_glide_custom_2012.php
0 Komentar