350 Ktm 2012
KTM 350 EXC-F
Make Model | KTM 350 EXC-F Enduro |
Year | 2011 - 12 |
Engine | Four stroke, single cylinder, DOHC with finger followers, 4 valves per cylinde |
Capacity | 349.7 cc / 21.3 cu in |
Bore x Stroke | 88 x 57.5 mm |
Compression Ratio | 12.3:1 |
Cooling System | Liquid cooled |
Lubrication System | Twin oil pumps |
Induction | Keihin EFI, flow restrictor 42 mm |
Spark Plug | NGK LMAR9AI-8 |
Ignition | Keihin EMS |
Starting | Kick- and (EXC-E electric starter) |
Battery | YTX4L-BS, 12V 3Ah, maintenance free |
Clutch | Wet multi-disc clutch, Brembo hydraulics |
Transmission | 6 Speed |
Final Drive | Chain |
Gear Ratios | 1st 14:32 / 2nd 16:26 / 3rd 20:25 / 4th 22:23 / 5th 25:22 / 6th 26:20 |
Primary Drive Ratio | 24:73 |
Final Drive Ratio | 14:52 (13:52) |
Frame | Central double-cradle-type 25CrMo4, subframe aluminium |
Front Suspension | WP Suspension Up Side Down 4860 MXMA PA |
Front Wheel Travel | 300 mm / 11.8 in |
Rear Suspension | WP Suspension PDS 5018 DCC |
Rear Wheel Travel | 335 mm / 13.1 in |
Front Brakes | Single 260 mm disc, 2 piston caliper |
Rear Brakes | Single 220 mm disc, 1 piston caliper |
Front Tyre | 90/90 - 21 M/C 54M M+S TT |
Rear Tyre | 140/80 - 18 M/C 70M M+S TT |
Steering Head Angle | 63.5� |
Wheelbase | 1482 mm / 58.3 in |
Seat Height | 970 mm / 38.19 in |
Ground Clearance | 345 mm / 13.58 in |
Dry Weight | 107.5 kg / 237 lbs |
GVWR | 335 kg / 739lbs |
Engine Oil Capacity | 1.2 Litres / 1.3 US qt / 1.1 Imp qt |
Fuel Capacity | 9 Litres / 2.4 US gal / 2.0 Imp gal |
In 2006, Stefan Everts was reigning world champion (with a mere 14 victories in 15 Grand Prix) and then he became KTM Race Director. Back then, he could already see where the future of motocross was heading and in KTM he found an ideal partner for his vision: efficient and maximum practicable performance from smaller displacements in an overall package that�s tailored unconditionally to the requirements of the rider. 4 years or so later, it�s ready: the new 350 SX-F. With a new engine, fuel injection system and smaller displacement, new bodywork, new chassis � in fact, a whole new concept. What with the first Grand Prix victory and racing to the top of the overall standings in the MX1 class after only two races, maybe even the beginning of a new era in motocross �
KTM won a lot of motocross races in 2010 with the 350 SX-F and it�s looking to translate that success to enduro racing in 2011. The EXC-F uses the exact same fuel-injected, DOHC, 349.7cc single-cylinder engine, which KTM claims is as powerful as a 450 and as light and compact as a 250.
Source: https://www.motorcyclespecs.co.za/model/ktm/KTM%20350%20EXC-F%20Factory.htm
0 Komentar